
Full View
Lignende varer
Herre Oxford-skjorte med broderi - Klassisk langærmet skjorte med knaplukning | Tidløs fritidsskjorte
10552 solgt
( 0 Anmeldelser )
DKK116.22
Sku | Pris | Mængde | |
---|---|---|---|
![]() | 43/1940 | DKK116.22 | |
![]() | 44/1940 | DKK116.22 | |
![]() | 45/1940 | DKK116.22 | |
![]() | 46/1940 | DKK116.22 | |
![]() | 40/1940 | DKK116.22 | |
![]() | 41/1940 | DKK116.22 | |
![]() | 42/1940 | DKK116.22 | |
![]() | 38/1940 | DKK116.22 | |
![]() | 39/1940 | DKK116.22 | |
![]() | 40/1928 | DKK116.22 | |
![]() | 41/1928 | DKK116.22 | |
![]() | 42/1928 | DKK116.22 | |
![]() | 43/1928 | DKK116.22 | |
![]() | 44/1928 | DKK116.22 | |
![]() | 38/1928 | DKK116.22 | |
![]() | 39/1928 | DKK116.22 | |
![]() | 45/1928 | DKK116.22 | |
![]() | 46/1928 | DKK116.22 | |
![]() | 38/Blå 1907 | DKK116.22 | |
![]() | 39/Blå 1907 | DKK116.22 | |
![]() | 41/Blå 1907 | DKK116.22 | |
![]() | 40/Blå 1907 | DKK116.22 | |
![]() | 43/Blå 1907 | DKK116.22 | |
![]() | 42/Blå 1907 | DKK116.22 | |
![]() | 45/Blå 1907 | DKK116.22 | |
![]() | 44/Blå 1907 | DKK116.22 | |
![]() | 46/Blå 1907 | DKK116.22 | |
![]() | 38/1934 | DKK116.22 | |
![]() | 39/1934 | DKK116.22 | |
![]() | 44/1934 | DKK116.22 | |
![]() | 45/1934 | DKK116.22 | |
![]() | 46/1934 | DKK116.22 | |
![]() | 40/1934 | DKK116.22 | |
![]() | 41/1934 | DKK116.22 | |
![]() | 42/1934 | DKK116.22 | |
![]() | 43/1934 | DKK116.22 | |
![]() | 45/1939 | DKK116.22 | |
![]() | 46/1939 | DKK116.22 | |
![]() | 43/1939 | DKK116.22 | |
![]() | 44/1939 | DKK116.22 | |
![]() | 41/1939 | DKK116.22 | |
![]() | 42/1939 | DKK116.22 | |
![]() | 40/1939 | DKK116.22 | |
![]() | 38/1939 | DKK116.22 | |
![]() | 39/1939 | DKK116.22 | |
![]() | 38/Bourgogne 1909 | DKK116.22 | |
![]() | 39/Bourgogne 1909 | DKK116.22 | |
![]() | 46/Bourgogne 1909 | DKK116.22 | |
![]() | 44/Bourgogne 1909 | DKK116.22 | |
![]() | 45/Bourgogne 1909 | DKK116.22 | |
![]() | 42/Bourgogne 1909 | DKK116.22 | |
![]() | 43/Bourgogne 1909 | DKK116.22 | |
![]() | 40/Bourgogne 1909 | DKK116.22 | |
![]() | 41/Bourgogne 1909 | DKK116.22 | |
![]() | 38/Grå 1905 | DKK116.22 | |
![]() | 39/Grå 1905 | DKK116.22 | |
![]() | 43/Grå 1905 | DKK116.22 | |
![]() | 44/Grå 1905 | DKK116.22 | |
![]() | 41/Grå 1905 | DKK116.22 | |
![]() | 42/Grå 1905 | DKK116.22 | |
![]() | 40/Grå 1905 | DKK116.22 | |
![]() | 45/Grå 1905 | DKK116.22 | |
![]() | 46/Grå 1905 | DKK116.22 | |
![]() | 38/Baige 1913 | DKK116.22 | |
![]() | 39/Baige 1913 | DKK116.22 | |
![]() | 40/Baige 1913 | DKK116.22 | |
![]() | 45/Baige 1913 | DKK116.22 | |
![]() | 46/Baige 1913 | DKK116.22 | |
![]() | 43/Baige 1913 | DKK116.22 | |
![]() | 44/Baige 1913 | DKK116.22 | |
![]() | 41/Baige 1913 | DKK116.22 | |
![]() | 42/Baige 1913 | DKK116.22 | |
![]() | 38/Pink 1901 | DKK116.22 | |
![]() | 40/Pink 1901 | DKK116.22 | |
![]() | 41/Pink 1901 | DKK116.22 | |
![]() | 42/Pink 1901 | DKK116.22 | |
![]() | 43/Pink 1901 | DKK116.22 | |
![]() | 44/Pink 1901 | DKK116.22 | |
![]() | 45/Pink 1901 | DKK116.22 | |
![]() | 46/Pink 1901 | DKK116.22 | |
![]() | 39/Pink 1901 | DKK116.22 | |
![]() | 46/Hvid 1904 | DKK116.22 | |
![]() | 44/Hvid 1904 | DKK116.22 | |
![]() | 45/Hvid 1904 | DKK116.22 | |
![]() | 42/Hvid 1904 | DKK116.22 | |
![]() | 43/Hvid 1904 | DKK116.22 | |
![]() | 40/Hvid 1904 | DKK116.22 | |
![]() | 41/Hvid 1904 | DKK116.22 | |
![]() | 39/Hvid 1904 | DKK116.22 | |
![]() | 38/Hvid 1904 | DKK116.22 | |
![]() | 39/Blå stribe 1921 | DKK116.22 | |
![]() | 38/Blå Stribet 1921 | DKK116.22 | |
![]() | 44/Blå Stribet 1921 | DKK116.22 | |
![]() | 43/Blå Stribet 1921 | DKK116.22 | |
![]() | 46/Blå Stribet 1921 | DKK116.22 | |
![]() | 45/Blå Stribet 1921 | DKK116.22 | |
![]() | 40/Blue Stripe 1921 | DKK116.22 | |
![]() | 42/Blå Stribet 1921 | DKK116.22 | |
![]() | 41/Blå Stribet 1921 | DKK116.22 | |
![]() | 46/1929 | DKK116.22 | |
![]() | 40/1929 | DKK116.22 | |
![]() | 41/1929 | DKK116.22 | |
![]() | 42/1929 | DKK116.22 | |
![]() | 43/1929 | DKK116.22 | |
![]() | 44/1929 | DKK116.22 | |
![]() | 45/1929 | DKK116.22 | |
![]() | 38/1929 | DKK116.22 | |
![]() | 39/1929 | DKK116.22 | |
![]() | 39/1930 | DKK116.22 | |
![]() | 38/1930 | DKK116.22 | |
![]() | 46/1930 | DKK116.22 | |
![]() | 44/1930 | DKK116.22 | |
![]() | 45/1930 | DKK116.22 | |
![]() | 42/1930 | DKK116.22 | |
![]() | 43/1930 | DKK116.22 | |
![]() | 40/1930 | DKK116.22 | |
![]() | 41/1930 | DKK116.22 | |
![]() | 39/1942 | DKK116.22 | |
![]() | 38/1942 | DKK116.22 | |
![]() | 46/1942 | DKK116.22 | |
![]() | 45/1942 | DKK116.22 | |
![]() | 40/1942 | DKK116.22 | |
![]() | 42/1942 | DKK116.22 | |
![]() | 41/1942 | DKK116.22 | |
![]() | 44/1942 | DKK116.22 | |
![]() | 43/1942 | DKK116.22 | |
![]() | 38/Grøn 1908 | DKK116.22 | |
![]() | 39/Grøn 1908 | DKK116.22 | |
![]() | 40/Grøn 1908 | DKK116.22 | |
![]() | 41/Grøn 1908 | DKK116.22 | |
![]() | 42/Grøn 1908 | DKK116.22 | |
![]() | 43/Grøn 1908 | DKK116.22 | |
![]() | 44/Grøn 1908 | DKK116.22 | |
![]() | 45/Grøn 1908 | DKK116.22 | |
![]() | 46/Grøn 1908 | DKK116.22 | |
![]() | 41/1936 | DKK116.22 | |
![]() | 40/1936 | DKK116.22 | |
![]() | 39/1936 | DKK116.22 | |
![]() | 38/1936 | DKK116.22 | |
![]() | 46/1936 | DKK116.22 | |
![]() | 43/1936 | DKK116.22 | |
![]() | 42/1936 | DKK116.22 | |
![]() | 45/1936 | DKK116.22 | |
![]() | 44/1936 | DKK116.22 | |
![]() | 38/1941 | DKK116.22 | |
![]() | 39/1941 | DKK116.22 | |
![]() | 45/1941 | DKK116.22 | |
![]() | 44/1941 | DKK116.22 | |
![]() | 46/1941 | DKK116.22 | |
![]() | 41/1941 | DKK116.22 | |
![]() | 40/1941 | DKK116.22 | |
![]() | 43/1941 | DKK116.22 | |
![]() | 42/1941 | DKK116.22 | |
![]() | 38/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 39/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 44/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 45/Blue and white checkered 1914 | DKK116.22 | |
![]() | 46/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 40/Blue and white checkered 1914 | DKK116.22 | |
![]() | 41/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 42/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 43/Blå og hvid ternet 1914 | DKK116.22 | |
![]() | 38/1943 | DKK116.22 | |
![]() | 39/1943 | DKK116.22 | |
![]() | 46/1943 | DKK116.22 | |
![]() | 40/1943 | DKK116.22 | |
![]() | 41/1943 | DKK116.22 | |
![]() | 44/1943 | DKK116.22 | |
![]() | 45/1943 | DKK116.22 | |
![]() | 42/1943 | DKK116.22 | |
![]() | 43/1943 | DKK116.22 | |
![]() | 46/1925 | DKK116.22 | |
![]() | 44/1925 | DKK116.22 | |
![]() | 45/1925 | DKK116.22 | |
![]() | 42/1925 | DKK116.22 | |
![]() | 43/1925 | DKK116.22 | |
![]() | 39/1925 | DKK116.22 | |
![]() | 38/1925 | DKK116.22 | |
![]() | 40/1925 | DKK116.22 | |
![]() | 41/1925 | DKK116.22 | |
![]() | 46/1931 | DKK116.22 | |
![]() | 45/1931 | DKK116.22 | |
![]() | 40/1931 | DKK116.22 | |
![]() | 44/1931 | DKK116.22 | |
![]() | 43/1931 | DKK116.22 | |
![]() | 42/1931 | DKK116.22 | |
![]() | 41/1931 | DKK116.22 | |
![]() | 39/1931 | DKK116.22 | |
![]() | 38/1931 | DKK116.22 | |
![]() | 39/1926 | DKK116.22 | |
![]() | 38/1926 | DKK116.22 | |
![]() | 42/1926 | DKK116.22 | |
![]() | 41/1926 | DKK116.22 | |
![]() | 40/1926 | DKK116.22 | |
![]() | 46/1926 | DKK116.22 | |
![]() | 45/1926 | DKK116.22 | |
![]() | 44/1926 | DKK116.22 | |
![]() | 43/1926 | DKK116.22 | |
![]() | 38/Grå Stribet 1923 | DKK116.22 | |
![]() | 39/Grå Stribet 1923 | DKK116.22 | |
![]() | 46/Grå Stribet 1923 | DKK116.22 | |
![]() | 41/Grå Stribet 1923 | DKK116.22 | |
![]() | 40/Grå Stribet 1923 | DKK116.22 | |
![]() | 43/Grå Stribet 1923 | DKK116.22 | |
![]() | 42/Grå Stribet 1923 | DKK116.22 | |
![]() | 45/Gray Stripe 1923 | DKK116.22 | |
![]() | 44/Grå Stribet 1923 | DKK116.22 | |
![]() | 38/1932 | DKK116.22 | |
![]() | 39/1932 | DKK116.22 | |
![]() | 46/1932 | DKK116.22 | |
![]() | 41/1932 | DKK116.22 | |
![]() | 40/1932 | DKK116.22 | |
![]() | 45/1932 | DKK116.22 | |
![]() | 44/1932 | DKK116.22 | |
![]() | 43/1932 | DKK116.22 | |
![]() | 42/1932 | DKK116.22 | |
![]() | 40/Flåden 1902 | DKK116.22 | |
![]() | 42/Flåden 1902 | DKK116.22 | |
![]() | 41/Flåden 1902 | DKK116.22 | |
![]() | 44/Flåden 1902 | DKK116.22 | |
![]() | 43/Flåden 1902 | DKK116.22 | |
![]() | 46/Flåden 1902 | DKK116.22 | |
![]() | 45/Flåden 1902 | DKK116.22 | |
![]() | 39/Flåden 1902 | DKK116.22 | |
![]() | 38/Flåden 1902 | DKK116.22 | |
![]() | 39/Lilla 1903 | DKK116.22 | |
![]() | 38/Lilla 1903 | DKK116.22 | |
![]() | 43/Lilla 1903 | DKK116.22 | |
![]() | 42/Lilla 1903 | DKK116.22 | |
![]() | 45/Lilla 1903 | DKK116.22 | |
![]() | 44/Lilla 1903 | DKK116.22 | |
![]() | 41/Lilla 1903 | DKK116.22 | |
![]() | 40/Lilla 1903 | DKK116.22 | |
![]() | 46/Lilla 1903 | DKK116.22 | |
![]() | 46/Vermicelli 1920 | DKK116.22 | |
![]() | 45/Vermicelli 1920 | DKK116.22 | |
![]() | 40/Vermicelli 1920 | DKK116.22 | |
![]() | 44/Vermicelli 1920 | DKK116.22 | |
![]() | 43/Vermicelli 1920 | DKK116.22 | |
![]() | 42/Vermicelli 1920 | DKK116.22 | |
![]() | 41/Vermicelli 1920 | DKK116.22 | |
![]() | 39/Vermicelli 1920 | DKK116.22 | |
![]() | 38/Vermicelli 1920 | DKK116.22 | |
![]() | 39/Blå Gitter 1911 | DKK116.22 | |
![]() | 38/Blue Grid 1911 | DKK116.22 | |
![]() | 44/Blå Gitter 1911 | DKK116.22 | |
![]() | 43/Blå Gitter 1911 | DKK116.22 | |
![]() | 46/Blå Gitter 1911 | DKK116.22 | |
![]() | 45/Blue Grid 1911 | DKK116.22 | |
![]() | 40/Blå Gitter 1911 | DKK116.22 | |
![]() | 42/Blå Gitter 1911 | DKK116.22 | |
![]() | 41/Blå Gitter 1911 | DKK116.22 | |
![]() | 42/Marineblå og hvid 1922 | DKK116.22 | |
![]() | 41/Marineblå og hvid 1922 | DKK116.22 | |
![]() | 40/Marineblå og hvid 1922 | DKK116.22 | |
![]() | 46/Marineblå og hvid 1922 | DKK116.22 | |
![]() | 45/Navy blue and white 1922 | DKK116.22 | |
![]() | 44/Navy blue and white 1922 | DKK116.22 | |
![]() | 43/Navy blue and white 1922 | DKK116.22 | |
![]() | 39/Marineblå og hvid 1922 | DKK116.22 | |
![]() | 38/Marineblå og hvid 1922 | DKK116.22 | |
![]() | 39/Yellow Strip 1919 | DKK116.22 | |
![]() | 38/Gul Stribe 1919 | DKK116.22 | |
![]() | 40/Yellow Strip 1919 | DKK116.22 | |
![]() | 42/Yellow Strip 1919 | DKK116.22 | |
![]() | 41/Yellow Strip 1919 | DKK116.22 | |
![]() | 44/Yellow Strip 1919 | DKK116.22 | |
![]() | 43/Gul Stribe 1919 | DKK116.22 | |
![]() | 46/Gul Stribe 1919 | DKK116.22 | |
![]() | 45/Yellow Strip 1919 | DKK116.22 | |
![]() | 38/Gul 1906 | DKK116.22 | |
![]() | 39/Gul 1906 | DKK116.22 | |
![]() | 43/Gul 1906 | DKK116.22 | |
![]() | 44/Gul 1906 | DKK116.22 | |
![]() | 41/Gul 1906 | DKK116.22 | |
![]() | 42/Gul 1906 | DKK116.22 | |
![]() | 45/Gul 1906 | DKK116.22 | |
![]() | 46/Gul 1906 | DKK116.22 | |
![]() | 40/Gul 1906 | DKK116.22 |
Rapport
Inkluder krænkelse af ophavsretGratis standard forsendelse. Se detaljer
Estimeret mellem Sun, Sep 7 og Fri, Sep 12
Du kan returnere produktet inden for 30 dage efter modtagelsen. Se detaljer
Shop med tillid
Penge-tilbage-garanti
Få den vare, du har bestilt, eller dine penge tilbage. Få flere oplysninger
About this item
Seller assumes all responsibility for this listing.Varenummer: 25948790
Item specifics
Materiale
Bomuld
Krave
Trøje krave
Tøj Længde
Almindelig
Ærmelængde
Langærmet
Farve
Andet
Mønster Type
Andet
Sæson
Efterår
Tilpas type
Regular Fit
Ærme stil
Andet
Stil
Casual
Lukning Type
Andet
elasticitet
Mikro-elastisk
Anledning
Sport, Afslappet
Vedligeholdelse og vaskeanvisning
Undlad at børste/blege/kraftskrubbe et bestemt område; jern ved lav temperatur; undgå at bære mørke bukser mod lyst tøj.
mærke
Ralph Lauren
Item description from the seller
Artisan Thread Collection
This premium shirt combines heritage Oxford weave with hand-finished embroidery for refined everyday elegance.
Why Settle for Plain Shirts?
Mass-produced shirts lack character:
✓ 100% Premium Egyptian Cotton
✓ Hand-Stitched Embroidery Detail
✓ Reinforced Mother-of-Pearl Buttons
✓ Wrinkle-Resistant Finish
✓ OEKO-TEX Certified
Designed for Discerning Gentlemen
Classic spread collar
Dual-button cuffs
Curved hem for tucking
True to size (size guide included)
Coordinates with chinos
From Office Hours to Weekend Gatherings
Maintains crisp structure through 8+ hours of wear. Softens beautifully with age.
Craftsmanship-Tested Quality
50+ abrasion test cycles | Colorfast to 50 washes | Ethically sourced materials
Wear Your Distinction
Available in heritage colors - ships in reusable cotton garment bag.




